Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13320 Signal Tree 8 15 19,823 $8,750,000 $441 230 days
8901 Durham Dr 7 9 10,400 $7,995,000 $768 18 days
9933 Bentcross Dr 6 8 9,000 $7,500,000 $833 154 days
11218 River View Dr 6 6 8,950 $4,495,000 $502 36 days
8512 Horseshoe Ln 5 6 4,891 $4,295,000 $878 99 days
11940 River Rd 7 10 7,838 $4,000,000 $510 180 days
10420 Riverwood Dr 7 9 8,798 $3,875,000 $440 33 days
10804 Rock Run Dr 8 12 6,326 $3,870,000 $611 92 days
9 Oaklyn Ct 6 8 6,666 $3,795,000 $569 118 days
10240 Democracy Blvd 8 8 7,160 $3,750,000 $523 17 days
10021 Counselman Rd 6 10 5,779 $3,699,000 $640 116 days
9909 Avenel Farm Dr 6 8 8,560 $3,550,000 $414 40 days
9721 Sorrel Ave 6 8 7,519 $3,499,900 $465 170 days
10823 Lockland 8 10 8,355 $3,399,000 $406 117 days
9729 The Corral Dr 5 6 4,631 $3,150,000 $680 4 days
12709 Greenbriar Rd 6 10 8,404 $2,999,000 $356 100 days
9744 The Corral Dr 6 9 6,900 $2,995,000 $434 6 days
12610 Hill Creek Ln 5 7 5,506 $2,750,000 $499 89 days
12017 Evening Ride Dr 7 9 6,457 $2,695,000 $417 56 days
7727 Fontaine St 6 6 N/A $2,500,000 Unknown 89 days
11736 Gainsborough Rd 6 6 4,348 $2,395,000 $550 54 days
12107 Glen Mill Rd 7 8 6,258 $2,299,999 $367 14 days
10420 Oaklyn Dr 5 4 4,782 $2,250,000 $470 110 days
9702 Beman Woods Way 5 5 3,822 $2,190,000 $572 319 days
8603 Brickyard Rd 9 7 5,508 $2,099,000 $381 6 days
Average: 4.8 5.1 4,077 $1,953,480 $491 71 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9833 Avenel Farm Dr 6 11 7,780 $4,500,000 $578 44 days
11520 Luvie Ct 5 6 7,500 $3,795,000 $506 22 days
9210 Marseille Dr 7 7 7,000 $3,299,000 $471 0 days
10700 Alloway Dr 4 5 5,547 $2,599,900 $468 22 days
8413 Rapley Ridge Ln 6 6 4,349 $2,595,000 $596 60 days
10100 Iron Gate Rd 7 7 6,332 $2,349,000 $370 65 days
10005 Apple Hill Ct 5 5 5,711 $2,295,000 $401 26 days
10019 Kendale Rd 4 5 4,200 $1,950,000 $464 7 days
10812 Cripplegate Road 4 5 4,170 $1,895,000 $454 25 days
11815 Beekman Pl 4 5 3,805 $1,765,000 $463 56 days
7301 Masters Drive 4 5 2,870 $1,675,000 $583 9 days
11123 Potomac Crest Dr 4 4 3,858 $1,595,000 $413 41 days
9228 Farnsworth Dr 7 3 2,288 $1,575,000 $688 74 days
9213 Mistwood Dr 4 5 3,802 $1,550,000 $407 7 days
1101 Fortune Ter Unit #504 3 3 2,217 $1,449,990 $654 1 day
10500 Tyler Ter 4 5 2,915 $1,399,000 $479 27 days
8105 Buckspark Ln E 4 4 2,687 $1,349,000 $502 15 days
1101 Fortune Ter Unit #501 3 2 2,148 $1,299,990 $605 1 day
9617 Falls Bridge Lane 5 3 2,855 $1,200,000 $420 19 days
8736 Falls Chapel Way 5 4 3,055 $1,194,500 $390 29 days
12428 Goldfinch Ct 5 4 2,464 $1,175,000 $476 32 days
1121 Fortune Ter Unit #109 2 2 1,703 $1,155,230 $678 25 days
11900 Canfield Rd 4 5 2,234 $1,150,000 $514 47 days
11427 Bedfordshire Ave 5 3 2,221 $1,150,000 $517 66 days
1101 Fortune Ter Unit #502 3 2 1,871 $1,149,990 $614 1 day
Average: 4.1 3.8 2,933 $1,436,029 $503 18 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9431 Newbridge Drive 7 12 18,500 $6,900,000 $6,000,000 $324 207 days 4/7/26
11507 Skipwith Lane 7 7 6,860 $4,500,000 $4,500,000 $655 1 day 6/11/26
9919 Logan Drive 7 9 11,300 $4,460,000 $4,400,000 $389 91 days 8/10/26
10222 Iron Gate Road 7 10 11,567 $4,800,000 $4,400,000 $380 50 days 7/23/26
11900 Centurion Way 6 9 10,274 $4,700,000 $4,350,000 $423 23 days 7/10/26
No address 8 9 8,900 $3,995,000 $3,995,000 $448 0 days 7/2/26
9001 Persimmon Tree Road 5 9 7,745 $4,195,000 $3,850,000 $497 47 days 8/10/26
8527 Rapley Preserve Circle 5 8 6,988 $3,695,000 $3,712,000 $531 264 days 5/29/26
9250 Persimmon Tree Road 7 8 9,850 $4,195,000 $3,700,000 $375 86 days 8/21/26
8917 Harvest Square Court 6 7 6,335 $3,495,000 $3,505,001 $553 14 days 6/30/26
8402 Rapley Ridge Lane 7 8 5,673 $3,500,000 $3,500,000 $616 0 days 7/23/26
14 Stanmore Court 6 7 6,310 $3,695,000 $3,410,000 $540 26 days 6/16/26
11013 Riverwood Drive 4 4 3,395 $4,195,000 $3,400,000 $1,001 1 day 4/15/26
2 Piney Meetinghouse Court 7 8 7,600 $3,595,000 $3,375,000 $444 120 days 4/17/26
8539 Rapley Preserve Circle 6 9 5,992 $3,395,000 $3,300,000 $550 5 days 6/26/26
10525 Tanager Lane 6 9 7,240 $3,399,990 $3,250,000 $448 13 days 3/6/26
9414 Thrush Lane 5 8 5,591 $3,100,000 $2,925,000 $523 30 days 5/7/26
10408 Bit And Spur Lane 6 7 7,696 $2,800,000 $2,900,000 $376 5 days 3/19/26
11409 Highland Farm Court 6 8 7,068 $2,900,000 $2,800,000 $396 52 days 7/15/26
10708 Lockland Road 6 9 7,305 $2,900,000 $2,710,000 $370 79 days 8/13/26
11223 River View Drive 6 7 4,697 $2,750,000 $2,680,000 $570 15 days 6/24/26
11512 Morning Ride Drive 6 8 5,450 $2,950,000 $2,650,000 $486 145 days 7/20/26
10936 Martingale Court 6 7 5,925 $2,500,000 $2,600,000 $438 11 days 6/2/26
10405 Boswell Lane 6 9 10,018 $2,750,000 $2,600,000 $259 25 days 5/25/26
11505 Big Piney 7 11 8,250 $2,595,000 $2,575,000 $312 54 days 8/21/26
Average: 4.3 4.3 3,206 $1,464,049 $1,457,511 $482 23 days
Viewing 1 - 25 of 311
Viewing 1 - 25 of 311