Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19201 Frederick Rd N/A N/A N/A $6,500,000 Unknown Unknown
14622 Seneca Farm Ln 6 7 5,819 $1,730,000 $297 Unknown
22909 Davis Mill Rd 6 6 5,760 $1,200,000 $208 Unknown
24111 Glade Valley Ter 6 6 4,510 $1,188,000 $263 Unknown
24107 Glade Valley Ter 5 6 4,510 $1,179,000 $261 Unknown
25013 Glade Valley Ter 4 5 3,493 $1,024,995 $293 Unknown
24118 Glade Valley Ter 4 5 3,391 $989,995 $291 Unknown
21103 Silver Birch Ln 4 5 4,860 $980,000 $201 Unknown
13936 Bromfield Rd 5 5 4,512 $979,900 $217 Unknown
18428 Crownsgate Cir 5 4 4,657 $970,000 $208 Unknown
17811 Marble Hill Pl 5 4 3,941 $965,000 $244 Unknown
15313 Darnestown Rd N/A N/A N/A $950,000 Unknown Unknown
8 Seneca Forest Ct 4 5 5,147 $940,000 $182 Unknown
14852 Mockingbird Dr 3 2 3,620 $899,000 $248 Unknown
2 Seneca Forest Ct 4 5 4,351 $899,000 $206 Unknown
21400 Manor View Cir 4 5 4,852 $850,000 $175 Unknown
21116 Hickory Forest Way 5 5 4,154 $849,900 $204 Unknown
13814 Crownsgate Way 4 4 4,016 $840,000 $209 Unknown
20432 Greenfield Rd 6 4 3,028 $799,900 $264 Unknown
20345 Watkins Meadow Dr 6 4 2,408 $785,000 $325 Unknown
21810 Boneset Way 2 3 2,550 $774,900 $303 Unknown
11129 Sceptre Ridge Ter 4 4 3,502 $770,000 $219 Unknown
18906 Porterfield Way 5 4 3,036 $750,000 $247 Unknown
13925 Coachmans Cir 4 4 2,854 $735,000 $257 Unknown
15001 Darnestown Rd 3 3 3,171 $730,000 $230 Unknown
Average: 3.0 3.1 1,873 $505,889 $263 N/A day
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15220 River Rd N/A N/A N/A $4,000,000 Unknown Unknown
19115 Liberty Mill Rd N/A N/A N/A $1,800,000 Unknown Unknown
14225 Poplar Hill Rd 5 4 4,568 $1,399,000 $306 Unknown
13900 Falconcrest Rd 5 4 4,726 $998,000 $211 Unknown
13924 Bromfield Rd 5 4 4,331 $950,000 $219 Unknown
11511 Seneca Forest Cir 4 4 4,352 $914,999 $210 Unknown
22015 Wildcat Rd N/A N/A N/A $895,000 Unknown Unknown
18109 Parreco Farm Dr 5 4 2,560 $850,000 $332 Unknown
13624 Hartsbourne Dr 5 5 4,512 $795,000 $176 Unknown
12303 Milestone Manor Ln 4 4 2,912 $780,000 $267 Unknown
21117 Tall Cedar 4 4 3,671 $769,000 $209 Unknown
11424 Neelsville Church Rd 4 4 3,039 $749,000 $246 Unknown
11903 Scovell Ter 4 3 2,128 $672,000 $315 Unknown
13656 Spinning Wheel Dr 4 4 3,392 $669,000 $197 Unknown
20928 Scottsbury Dr 4 3 1,880 $630,000 $335 Unknown
12224 Major Dr 3 3 2,188 $625,000 $285 Unknown
3332 Provider Way 4 5 2,235 $585,000 $261 Unknown
13231 Autumn Mist Cir 3 3 2,488 $549,999 $221 Unknown
20436 Watkins Meadow Dr 4 4 2,768 $519,900 $187 Unknown
1 Diamond Hill Ct 3 3 2,372 $500,000 $210 Unknown
12928 Boggy Trail Way Unit 62 3 4 2,220 $499,999 $225 Unknown
13643 Harvest Glen Way 3 3 2,320 $499,950 $215 Unknown
12917 Alderleaf Dr 3 4 1,770 $498,000 $281 Unknown
14121 Furlong Way 3 3 1,360 $485,000 $356 Unknown
21123 Camomile Ct Unit 113 3 4 2,040 $475,000 $232 Unknown
Average: 3.1 3.1 1,999 $559,934 $250 N/A day
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13505 Deakins Ln 5 7 6,553 $1,925,000 $1,890,000 $288 Unknown 5/29/26
14640 Seneca Farm Ln 7 6 6,084 $1,750,000 $1,710,000 $281 Unknown 6/18/26
16420 Black Rock Rd 5 7 3,192 $1,595,000 $1,595,000 $499 Unknown 6/4/26
10130 Sycamore Hollow Ln 5 6 7,762 $1,650,000 $1,556,000 $200 Unknown 9/14/26
14008 Schaeffer Rd 5 5 N/A $1,296,307 $1,296,307 Unknown Unknown 6/15/26
13904 Carlson Farm Dr 5 5 5,257 $1,199,000 $1,173,000 $223 Unknown 6/4/26
13903 Bromfield Rd 6 6 4,898 $988,000 $1,038,100 $211 Unknown 6/5/26
14112 Tattershall Pl 5 4 4,000 $949,000 $1,025,000 $256 Unknown 6/25/26
21732 Brink Meadow Ln 5 3 5,674 $995,000 $995,000 $175 Unknown 6/11/26
10025 Blue Banner Dr 4 4 3,072 $960,000 $960,000 $312 Unknown 8/20/26
12119 Red Admiral Way 4 5 4,652 $970,000 $960,000 $206 Unknown 6/4/26
13621 Esworthy Rd 5 5 3,730 $999,986 $955,000 $256 Unknown 8/14/26
12200 Canterfield Ter 4 4 4,816 $925,000 $953,500 $197 Unknown 7/20/26
14811 Springfield Rd 4 4 2,775 $900,000 $930,000 $335 Unknown 8/21/26
20605 Hazelnut Ct 5 4 3,244 $895,000 $925,000 $285 Unknown 8/13/26
21523 Fox Field Cir 4 4 4,221 $925,000 $925,000 $219 Unknown 5/8/26
21527 Fox Field Cir 5 5 5,208 $930,000 $920,000 $176 Unknown 7/31/26
13521 Sanderling Pl 5 5 4,691 $920,000 $920,000 $196 Unknown 5/29/26
17818 Cricket Hill Dr 4 3 3,080 $920,000 $905,000 $293 Unknown 8/13/26
13601 Esworthy Rd 5 4 3,872 $899,900 $900,000 $232 Unknown 6/1/26
11824 Morning Star Dr 5 3 3,223 $899,900 $899,000 $278 Unknown 8/14/26
11001 Grassy Knoll Ter 4 5 5,660 $899,000 $899,000 $158 Unknown 5/8/26
11418 Tall Forest Cir 5 5 4,580 $880,000 $890,000 $194 Unknown 5/22/26
21120 Hickory Forest Way 5 5 3,826 $888,000 $888,000 $232 Unknown 4/20/26
18015 Coachmans Rd 5 4 4,201 $875,000 $880,000 $209 Unknown 10/9/26
Average: 3.1 3.1 1,924 $492,425 $492,328 $264 N/A day
Viewing 1 - 25 of 439
Viewing 1 - 25 of 439