Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5144 Massachusetts Ave N/A N/A N/A $12,995,000 Unknown 177 days
7112 Natelli Woods Ln 7 10 8,200 $9,995,000 $1,218 156 days
8880 Bradley Blvd 7 9 9,246 $8,250,000 $892 35 days
8611 Country Club Dr 7 9 7,750 $6,500,000 $838 57 days
9113 Redwood Ave 8 10 7,000 $5,950,000 $850 90 days
7101 Longwood Dr 6 7 6,650 $5,750,000 $864 91 days
7009 Natelli Woods Ln 6 9 10,050 $5,500,000 $547 278 days
6908 Carmichael Ave 7 8 8,827 $5,495,000 $622 5 days
7003 Fawn Trail Ct 7 10 9,853 $5,450,000 $553 76 days
9117 Redwood Ave 6 7 5,388 $4,895,000 $908 154 days
5617 Mclean Dr 5 6 5,755 $4,750,000 $825 23 days
6201 Plainview Rd 5 8 5,400 $4,495,000 $832 27 days
7613 Glenbrook Rd 5 6 4,097 $4,450,000 $1,086 113 days
5420 Moorland Ln 7 7 5,784 $4,450,000 $769 118 days
5120 Wessling Ln 6 7 4,956 $4,295,000 $866 187 days
5904 Bradley Blvd 6 6 4,515 $4,150,000 $919 179 days
4929 Bethesda Ave N/A N/A N/A $4,000,000 Unknown 32 days
5114 Wessling Ln 6 6 4,952 $3,975,000 $802 42 days
5015 Elm St 7 8 3,753 $3,799,999 $1,012 12 days
5828 Tanglewood Dr 5 7 4,408 $3,795,000 $860 160 days
5905 Aberdeen 5 6 4,385 $3,750,000 $855 161 days
8306 Loring Dr 7 8 4,250 $3,600,000 $847 18 days
7709 Sebago Rd 6 8 5,600 $3,550,000 $633 309 days
4535 Avondale St N/A N/A 6,121 $3,500,000 $571 21 days
8314 Thoreau Dr 6 7 4,556 $3,375,000 $740 97 days
Average: 3.7 3.6 2,589 $1,529,133 $498 80 days
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7200 Fairfax Rd 5 8 5,254 $5,600,000 $1,065 100 days
6 Kittery Ct 6 6 4,849 $4,195,000 $865 76 days
7126 Darby Rd 8 9 6,056 $4,150,000 $685 139 days
8524 W Howell Rd 6 9 5,322 $3,750,000 $704 2 days
6603 Braeburn Pkwy 7 9 9,096 $3,599,000 $395 69 days
6909 Marbury Rd 5 6 3,900 $3,295,000 $844 2 days
9116 Quintana Dr 5 6 4,695 $3,100,000 $660 2 days
8309 Loring Dr 7 7 N/A $3,075,000 Unknown 1 day
5812 Lone Oak Dr 6 8 8,280 $2,999,900 $362 178 days
7920 Chelton Rd 5 5 3,570 $2,600,000 $728 2 days
6613 Bradley Blvd 6 4 4,100 $2,500,000 $609 2 days
5344 Falmouth Rd 5 5 4,050 $2,500,000 $617 82 days
4512 Maple Ave 5 5 3,365 $2,500,000 $742 1 day
5913 Conway Rd 7 6 4,463 $2,500,000 $560 2 days
6000 Johnson Ave 6 6 4,002 $2,450,000 $612 0 days
5527 Oakmont Ave 5 5 3,763 $2,412,000 $640 2 days
5519 Northfield Rd 5 5 3,314 $2,399,000 $723 49 days
5532 Johnson Ave 5 6 3,525 $2,350,000 $666 45 days
8104 Woodhaven Blvd 6 7 3,993 $2,325,000 $582 61 days
5807 Grosvenor Ln 7 6 5,514 $2,299,000 $416 134 days
5326 Mckinley St 5 6 3,486 $2,299,000 $659 134 days
9512 Forest Rd 5 6 3,662 $2,250,000 $614 24 days
9100 Aldershot Dr 4 6 4,455 $2,250,000 $505 73 days
7207 Barnett Rd 6 7 4,248 $2,228,664 $524 3 days
8908 Mohawk Ln 6 5 4,188 $2,199,000 $525 113 days
Average: 4.0 4.0 2,760 $1,579,716 $556 29 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8913 Holly Leaf Lane 6 10 8,148 $9,995,000 $9,500,000 $1,165 161 days 5/29/26
3 Bay Tree Lane 7 11 9,082 $6,395,000 $6,250,000 $688 292 days 7/14/26
8710 Fernwood Road 6 10 7,302 $5,750,000 $5,800,000 $794 17 days 6/5/26
8509 Country Club Drive 8 8 7,991 $5,875,000 $5,725,000 $716 43 days 6/22/26
10 Burning Tree Court 6 8 7,250 $4,995,000 $4,850,000 $668 1 day 5/8/26
7602 Glenbrook Road 5 5 4,206 $4,600,000 $4,600,000 $1,093 1 day 6/8/26
8600 Country Club Drive 6 9 12,150 $4,500,000 $4,500,000 $370 0 days 5/29/26
9413 Brooke Drive 7 9 6,538 $4,500,000 $4,500,000 $688 13 days 5/29/26
8800 Saunders Lane 7 10 8,346 $4,500,000 $4,300,000 $515 20 days 8/14/26
5011 Newport Avenue 6 7 4,814 $4,299,000 $3,950,000 $820 4 days 6/5/26
6936 Carmichael Avenue 5 7 7,339 $3,995,000 $3,850,000 $524 29 days 6/26/26
7019 Armat Drive 6 8 5,124 $3,995,000 $3,800,000 $741 35 days 6/30/26
5600 Brite Drive 5 6 4,874 $4,150,000 $3,800,000 $779 26 days 6/30/26
4821 Montgomery Lane Unit #1002 3 5 4,565 $3,795,000 $3,650,000 $799 5 days 7/10/26
7505 Marbury Road 6 6 5,661 $3,550,000 $3,550,000 $627 3 days 7/8/26
8003 Newdale Road 5 7 4,372 $3,695,000 $3,500,000 $800 12 days 5/29/26
7318 Burdette Court 6 8 7,237 $3,650,000 $3,490,000 $482 38 days 6/18/26
5915 Onondaga Road 7 7 5,238 $3,500,000 $3,415,000 $651 7 days 5/4/26
7805 Cayuga Avenue 6 7 5,204 $3,350,000 $3,350,000 $643 92 days 4/6/26
5425 Harwood Road 6 6 N/A $3,495,000 $3,300,000 Unknown 51 days 6/8/26
7604 Charleston Drive 6 6 6,850 $3,295,000 $3,295,000 $481 19 days 6/15/26
8111 River Road Unit #131 3 3 3,405 $3,300,000 $3,200,000 $939 14 days 8/18/26
7005 Exfair Road 5 6 3,422 $3,395,000 $3,200,000 $935 61 days 6/26/26
6525 Kenhill Road 6 7 5,856 $3,275,000 $3,200,000 $546 15 days 6/26/26
7113 Fairfax Road 5 7 3,950 $3,295,000 $3,200,000 $810 33 days 4/28/26
Average: 3.8 3.6 2,513 $1,411,113 $1,401,616 $545 32 days
Viewing 1 - 25 of 583
Viewing 1 - 25 of 583