Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 S Frederick Ave N/A N/A N/A $4,600,000 Unknown 7 days
7511 Damascus Rd N/A N/A N/A $4,000,000 Unknown 168 days
9415 Stewartown Rd N/A N/A N/A $2,700,000 Unknown 239 days
8569-73 Atlas Dr N/A N/A N/A $2,000,000 Unknown 7 days
114 Acres On Damascus Rd N/A N/A N/A $2,000,000 Unknown 7 days
132 Treehaven St 5 5 4,651 $1,599,900 $343 19 days
121 Selby St 6 5 4,563 $1,595,000 $349 Unknown
23703 Woodfield Rd 6 6 8,153 $1,500,000 $183 Unknown
4915 Sundown Rd 8 5 6,400 $1,500,000 $234 19 days
151 Little Quarry Rd 4 6 3,790 $1,399,900 $369 Unknown
21300 Golf Estates Dr 6 7 7,040 $1,340,000 $190 7 days
934 Rockborn St 4 5 4,127 $1,260,000 $305 2 days
617 Bright Meadow Dr 4 4 4,272 $1,250,000 $292 54 days
930 Crown Park Ave 4 5 3,484 $1,225,000 $351 17 days
19623 Hoover Farm Dr 4 5 5,886 $1,199,000 $203 23 days
316 Main St 1 4 4,000 $1,195,000 $298 107 days
316 Main St N/A N/A N/A $1,195,000 Unknown 107 days
9451 Brink Rd 5 5 5,740 $1,190,000 $207 69 days
1379 Main St 4 4 3,865 $1,179,000 $305 104 days
4 Talley Ct 4 4 4,025 $1,175,000 $291 28 days
19213 Sherwood Green Way 4 5 5,984 $1,134,999 $189 165 days
25135 Hickory Ridge Ln 5 4 4,136 $1,100,000 $265 4 days
636 Kent Oaks Way 3 3 3,382 $1,100,000 $325 40 days
453 Exchange Ave 3 3 2,510 $1,099,900 $438 66 days
19010 Frederick Rd 6 7 4,666 $1,040,000 $222 7 days
Average: 3.2 3.1 2,133 $590,715 $275 56 days
Viewing 1 - 25 of 350
Viewing 1 - 25 of 350
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16850 Oakmont Ave N/A N/A N/A $2,395,500 Unknown 98 days
973 Main St 5 4 3,877 $1,395,000 $359 97 days
909 Gentlewood St 4 4 3,818 $1,350,000 $353 28 days
933 Gentlewood St 4 4 4,288 $1,300,000 $303 34 days
419 Crown Park Ave 3 5 3,394 $1,225,000 $360 15 days
7921 Goodhurst Dr 4 4 3,802 $1,175,000 $309 116 days
508 Market St E 4 4 3,840 $1,150,000 $299 22 days
15309 Chinaberry St 5 4 5,060 $1,149,500 $227 12 days
14305 Outpost Way 5 4 3,520 $1,099,000 $312 11 days
22524 Griffith Dr 4 4 2,592 $1,099,000 $423 32 days
20400 Zion Rd N/A N/A N/A $1,050,000 Unknown 255 days
12522 Hialeah Way 4 4 2,978 $985,000 $330 10 days
12 Delta Ct 5 4 4,107 $980,000 $238 12 days
21 Keystone Dr 5 5 2,930 $900,000 $307 17 days
110 Chevy Chase St Unit 406 3 3 2,729 $900,000 $329 36 days
9725 Lookout Pl 11 5 5,336 $899,900 $168 80 days
10909 Citreon Ct 4 3 4,750 $899,900 $189 139 days
10 Treworthy Rd 4 4 2,096 $849,900 $405 36 days
1 Hickory Spring Ct 4 4 2,510 $799,990 $318 19 days
211 Ridgepoint Pl 4 4 2,272 $799,900 $352 75 days
19914 Silverfield Dr 4 4 3,784 $775,000 $204 35 days
9326 Edgewood Ct 5 3 3,606 $775,000 $214 69 days
12400 Triple Crown Rd 4 4 2,735 $775,000 $283 93 days
15021 Joshua Tree Rd 4 3 1,792 $774,900 $432 84 days
17609 Stoneridge Ct 3 4 2,931 $750,000 $255 24 days
Average: 3.3 3.1 2,198 $605,029 $267 56 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
127 Thurgood St 8 8 11,500 $4,250,000 $3,800,000 $330 41 days 7/2/26
9915 Apple Ridge Rd N/A N/A N/A $4,500,000 $3,800,000 Unknown 280 days 5/26/26
457 Salk Cir 4 5 7,772 $2,069,000 $2,000,000 $257 11 days 10/2/26
14321 Darnestown Rd N/A N/A N/A $1,850,000 $1,850,000 Unknown 9 days 4/30/26
14321 Darnestown Rd N/A N/A N/A $1,850,000 $1,850,000 Unknown 9 days 4/30/26
21612 Ripplemead Dr 6 6 7,814 $1,750,000 $1,687,500 $215 24 days 7/27/26
311 Strummer Ln 4 5 3,391 $1,650,000 $1,650,000 $486 5 days 6/9/26
4 Deer Trail Ct 5 5 5,706 $1,595,000 $1,600,000 $280 7 days 7/8/26
12819 Talley Ln 5 5 4,700 $1,625,000 $1,600,000 $340 28 days 5/7/26
14430 Jones Ln 5 5 4,939 $1,669,900 $1,531,000 $309 47 days 5/15/26
7804 Meadowvale Ter 6 6 7,042 $1,599,999 $1,525,000 $216 20 days 7/22/26
321 Firehouse Ln 5 5 3,712 $1,495,000 $1,495,000 $402 1 day 7/10/26
944 Gentlewood St 4 4 2,772 $1,475,000 $1,475,000 $532 2 days 8/7/26
204 Massbury St 4 4 4,484 $1,499,900 $1,450,000 $323 13 days 7/20/26
15125 Rollinmead Dr 4 5 5,556 $1,450,000 $1,450,000 $260 8 days 6/18/26
314 Alderwood Dr 4 4 4,425 $1,425,000 $1,415,000 $319 103 days 8/31/26
415 Greenebaum Ln 6 5 6,064 $1,400,000 $1,400,000 $230 1 day 5/11/26
13161 Scarlet Oak Dr 3 4 4,285 $1,395,000 $1,395,000 $325 1 day 8/25/26
130 Lake St 4 5 4,541 $1,375,000 $1,395,000 $307 5 days 5/4/26
1339 Main St 5 5 4,338 $1,300,000 $1,380,000 $318 5 days 6/22/26
636 Lake Varuna Dr 5 4 4,105 $1,349,900 $1,375,000 $334 1 day 8/7/26
230 Kent Oaks Way 4 4 3,324 $1,349,900 $1,362,000 $409 5 days 7/31/26
118 Hart Rd 5 4 4,086 $1,325,000 $1,350,000 $330 4 days 8/12/26
164 Crown Farm Dr 5 5 4,554 $1,328,000 $1,350,000 $296 1 day 6/30/26
13904 Natia Manor Dr 5 5 4,020 $1,276,000 $1,330,000 $330 5 days 5/21/26
Average: 3.5 3.3 2,331 $638,963 $637,420 $278 27 days
Viewing 1 - 25 of 623
Viewing 1 - 25 of 623

How much is your home worth?

...get instant property value now!